2017

Note: the route for this year was shortened due to city not allowing the race go through a particular neighborhood

Men

Age Time

Women

Age Time
Travis Bashaw 37 0:31:56 Amber Converse 35 0:38:07
Zachary Redding 39 0:33:10 Sally Younger 29 0:41:28
Michael Thomas 47 0:33:34 Christina Newman 30 0:42:05
Clayton Griessmeyer 39 0:36:27 Ann Heaslett 53 0:43:42
Blownshart 25 0:37:21 Fedora 38 0:45:56
Jean-Luc Thiffeault 46 0:38:00 Elizabeth Sprehe 31 0:47:42
Kevin Williams 37 0:38:34 Jelly Boobs 49 0:49:59
Jim Berkelman 53 0:38:39 Michelle Stocker 41 0:50:40
Scott Jones 45 0:39:35 White Cliffs 31 0:52:10
MLA 31 0:39:48 Nicole Jenkins 38 0:53:07
Eric Barber 47 0:40:05 Emily Lupton-Metrish 33 0:54:15
Michael Falk 50 0:42:21 Meghan Steinke 31 0:54:22
Porkins 36 0:42:54 Michele Bahl 43 0:56:42
Joshua Turner 43 0:43:08 DJ Jizzy Jew 22 0:59:21
Tom Alesia 51 0:43:22 Lu Greig 63 1:02:19
Victor Lai 39 0:43:59 Michelle Vick 27 1:05:17
Ronald Mexico 48 0:44:08 Janet Hagen 67 1:09:15
Fiddles 54 0:44:50 Susan Skinner 49 1:23:10
Billy Maybee 61 0:46:05
Tom Deits 70 0:46:16
Phillip Kesling 38 0:47:09
Raphael Lo 46 0:47:12
David Dewald 48 0:48:09
Taylor Moermond 48 0:48:34
Frederick Paffel 27 0:48:52
Tim Potter 61 0:52:05
Gary Foster 65 0:54:43
Poopeye 43 0:55:30
Tony Greig 63 1:07:43