Corrections? Email pdrb13@gmail.com. Total distance was 5.7 miles.
Men |
Age | Time |
Women |
Age | Time | |
| Travis Bashaw | 36 | 34:14 | Madeline Harms | 32 | 42:33 | |
| Andrew Schroeder | 37 | 35:25 | Angela Schroder | 36 | 48:10 | |
| Jeff Durbin | 55 | 38:19 | Silent but Deadly | 29 | 49:10 | |
| Vincento Varrcerello | 37 | 38:42 | Elizabeth Veler | 32 | 49:10 | |
| Roofie Ragu | 37 | 38:47 | DJ Jizzy Jew | 23 | 52:50 | |
| Ben Hauser | 30 | 42:08 | Testicle Difficulties | 22 | 57:06 | |
| Clay Greismeyer | 42 | 42:26 | Paging Dr. Rotten BoneHer | 34 | 57:07 | |
| Taint Happenin’ | 42:30 | Michele Bahl | 40 | 57:44 | ||
| Alex Jeffery | 28 | 42:31 | Blow Hole | 42 | 60:54 | |
| Tom Pearce | 29 | 42:33 | Susan Skinner | 51 | 75:02 | |
| Fiddles With It | 55 | 42:50 | ||||
| Dr. Cockvorkian | 29 | 43:36 | ||||
| Travis Wolfe | 53 | 44:14 | ||||
| Michael Falk | 51 | 44:28 | ||||
| Porkin’ in the Rear | 37 | 44:43 | ||||
| Charles Verhoeve | 54 | 46:27 | ||||
| Jeanie Weenie | 34 | 47:11 | ||||
| Tim Hoeger | 47 | 47:20 | ||||
| Stiffy for Stiffies | 35 | 48:34 | ||||
| Jeff “Batman” Daniels | § | 52:30 | ||||
| Taylor Moermond | 49 | 54:07 | ||||
| Billy Maybee | 62 | 54:44 | ||||
| Bryan Huesch | 36 | 56:32 | ||||
| Patrick Lange | 61:10 | |||||
| Barry “I’m not running” Seifert | 52 | 62:30 | ||||
| Sam Scaletta | 67 | 64:57 | ||||
| Road Beater | 68 | 71:08 | ||||
